Curriculum Feedback
Feedback Types
Feedback analysis
Feedback Forms
Sr. No. | Feedback Name | Applicability | Periodicity | Filled Sample Form PDF |
---|---|---|---|---|
1. | Awareness Feedback | F. Y. D. Pharm., F. Y. B. Pharm. And F.Y. M. Pharm. | Each Year after admission | https://mmcop.edu.in/wp-content/uploads/2021/07/Awareness-Feedback.pdf |
2. | Entry level Feedback | F. Y. D. Pharm. And F. Y. B. Pharm. | Each year after admission | https://mmcop.edu.in/wp-content/uploads/2021/07/Entry-Level-Feedback.pdf |
3. | Course End Feedback | By all students | Once in a semester | https://mmcop.edu.in/wp-content/uploads/2021/07/Course-End-Feedback.pdf |
4. | Faculty Feedback | By all students for each faculty for all courses | Once in a semester | https://mmcop.edu.in/wp-content/uploads/2021/07/Faculty-Feedback.pdf |
5. | Institutional Feedback | By all students | Once in a year | https://mmcop.edu.in/wp-content/uploads/2021/07/Institutional-Feedback.pdf |
6. | Admin./ Non-teaching /Supporting technical staff Feedback | By all students | Once in a year | https://mmcop.edu.in/wp-content/uploads/2021/07/Non-Teaching-Support-Feedback.pdf |
7. | Senior Exit Student Feedback | S. Y. D. Pharm., Fourth Year B. Pharm. And S. Y. M. Pharm. | Once in year. | https://mmcop.edu.in/wp-content/uploads/2021/07/Senior-Exit-Student-Feedback.pdf |
8. | Alumni Feedback | All Alumni | Once in year. | https://mmcop.edu.in/wp-content/uploads/2021/07/Alumni-Feedback.pdf |
9. | Parents Feedback | All parents of that academic year | Once in year. | https://mmcop.edu.in/wp-content/uploads/2021/07/Parents-Feedback.pdf |
10. | Other Educational Institute Feedback | All college/Students studying in other education institute at that academic year | Once in year. | https://mmcop.edu.in/wp-content/uploads/2021/07/Other-Educational-Institutes-Feedback.pdf |
11. | Employer Feedback | All employer where passed out students are working in that academic year | Once in year. | https://mmcop.edu.in/wp-content/uploads/2021/07/Employer-Feedback.pdf |
12. | Teacher Feedback on Syllabus | All faculty subjectwise | Starting from implementation year of new syllabus. Should be taken yearwise as the new syllabus progress in consecutive year | https://mmcop.edu.in/wp-content/uploads/2021/07/Teachers-Feedback.pdf |
13. | Student Feedback on Syllabus | All students | Should taken yearwise as the new syllabus progress in consecutive year Starting from implementation year of new syllabus. | https://mmcop.edu.in/wp-content/uploads/2021/07/Students-Feedback-On-Syllabus.pdf |
14. | Alumni Feedback on Syllabus | All alumni studied in that syllabus pattern | Once in year | https://mmcop.edu.in/wp-content/uploads/2021/07/Alumni-Feedback-On-Syllabus.pdf |
15. | Employer Feedback on Syllabus | All employer where students are placed. | Should be taken Once first batch of the new syllabus passed out and every year thereafter till the newer syllabus batch is passed out. | https://mmcop.edu.in/wp-content/uploads/2021/07/Employers-Feedback-On-Syllabus.pdf |
16. | Online Teaching and Learning Feedback | All students | Whenever applicable | https://mmcop.edu.in/wp-content/uploads/2021/07/Learning-Teaching-Feedback.pdf |
17. | Feedback by Stakeholders on Syllabus | Students, Teachers, Employer and Alumni | Once in a year | https://mmcop.edu.in/wp-content/uploads/2021/07/Feedback-by-Stakeholders-on-Syllabus.pdf |
- Feedback Report and Analysis 2022-2023
- Feedback Report and Analysis 2021-2022
- Feedback Report and Analysis 2020-2021
- Feedback Report and Analysis 2019-2020
- Feedback Report and Analysis 2018-2019
- Feedback Report and Analysis 2017-2018
- Feedback Report and Analysis 2016-2017
- Feedback Report and Analysis 2015-2016
- Overall Feedback Report