
Name of Teaching Staff* | Ms. Dipika R. Pakhare |
Designation | Assistant Professor |
Date of Birth | 29/08/1993 |
Date of Joining the Institution | 01/07/2023 |
Qualifications with Class/Grade
Sr No | Degree | Specialization | Percentage / Class | Year of Passing | University | ||
---|---|---|---|---|---|---|---|
1. | M. Pharm | Quality Assurance | 69.89% | 2017 | SPPU | ||
2. | B. Pharm | 59.29% | 2015 | BAMU | |||
Total Work Experience in Years | Teaching : 1.9 | Research: 0.2 | Industry: 2.6 | Other: - | Total:4.5 | ||
Research Guidance (Number of Students): | |||||||
Papers Published | National : | International : | Total : | ||||
Papers Presented in Conferences | National : | International : | Total : | ||||
Master | Completed: | Ongoing: | |||||
Ph.D. | Completed: | Ongoing: | |||||
Project Carried Out | 01/td> | ||||||
Patents | Filed - | Granted- | Total - | ||||
Technology Transfer | NIL | ||||||
No. of Books Published with details (Name of the Book, Published with ISBN, Year of Publication) |