Name of Teaching Staff* | Dr. Avinash R. Tekade |
Designation | Professor |
Date of Birth | 23/07/1973 |
Date of Joining the Institution | 22/04/2017 |
Sr No | Degree | Specialization | Percentage / Class | Year of Passing | University | ||
---|---|---|---|---|---|---|---|
1. | Ph. D | Pharmaceutical Sciences | - | 2010 | North Maharashtra University, Jalgaon (M.S.) | ||
2. | M. Pharm | Pharmaceutics | First | 1999 | BITS PILANI (Rajasthan) | ||
3. | B. Pharm | Pharmacy | First Class | 1995 | RTM Nagpur University, Nagpur | ||
Total Work Experience in Years | Teaching : 25 | Research: 16 | Industry: 00 | Other: 00 | Total: 25 | ||
Area of Specialization | Pharmaceutics | ||||||
taught at Diploma / Under Graduate / Post Graduate Level |
Human Anatomy Physiology, Pharmacology, Medicinal Chemistry, Drug Stores Business Management, Molecular Biology and Immunology, Pharmaceutics, Physical Pharmaceutics, Pharmaceutical Engineering, Biopharmaceutics and Pharmacokinetics Advanced Pharmaceutics, Formulation Development, , Computer Aided Drug Development, Modern Pharmaceutics, Drug Delivery System, Molecular Pharmaceutics, |
||||||
Research Guidance (Number of Students): | |||||||
Papers Published | National : 19 | International : 34 | Total : 53 | ||||
Papers Presented in Conferences | National : 14 | International : 01 | Total : 15 | ||||
Master | Completed: 85 | Ongoing: 04 | |||||
Ph.D. | Completed: 01 | Ongoing: 07 | |||||
Project Carried Out | 03 | ||||||
Patents | Filed - 03 | Granted-02 | Total - 05 | ||||
Technology Transfer | NIL | ||||||
No. of Books Published with details (Name of the Book, Published with ISBN, Year of Publication) |
1. Nanoparticles for direct nose-to-brain drug delivery: Implications of targeting approaches, Editor(s): Chandrakantsing V. Pardeshi, Eliana B. Souto,Direct Nose-to-Brain Drug Delivery, Academic Press (Elsevier), Pages 157-168, ISBN 9780128225226, 2021. 2. Pharmaceutical Engineering, TechNeo Publications, Pune, ISBN: 978-93-89302-96-7, 2019. |