| Name of Teaching Staff* | Sakshi Santosh Gaikwad |
| Designation | Assistant Professor |
| PCI - Unique ID | BH-P-23-1230 |
| Date of Birth | 29/03/1998 |
| Date of Joining the Institution | 11/08/2025 |
Qualifications with Class/Grade
| Sr No | Degree | Specialization | Percentage / Class | Year of Passing | University | |||
|---|---|---|---|---|---|---|---|---|
| 1. | M.Pharm | Quality Assurance | First class with distinction | 2021 | Savitribai Phule Pune University | |||
| 2. | B. Pharm | Pharmacy | First class | 2019 | Savitribai Phule Pune University | |||
| 3. | H.S.C | Science | 64.77 | 2015 | Savitribai Phule Pune University | |||
| 4. | S.S.C | - | 84.73 | 2013 | Savitribai Phule Pune University | |||
| Total Work Experience in Years | Teaching : 2 | Research: 0 | Industry: 0 | Other: 00 | Total: 2 | |||
| Area of Specialization | Quality Assurance | |||||||
| taught at Diploma / Under Graduate / Post Graduate Level |
Pharm.D, B.pharm | |||||||
| Research Guidance (Number of Students): | ||||||||
| Papers Published | National :00 | International : 01 | Total : 1 | |||||
| No. of Books/ Book Chapter Published | National :00 | International : 00 | Total : 0 | |||||
| Papers Presented in Conferences | National : 1 | International : 1 | Total : 2 | |||||
| Patents | Filed -00 | Granted-00 | Total -0 | |||||
| No of M. Pharm Students Guided | Completed: 00 | Ongoing: 00 | ||||||
| No of Ph. D. Students Guided | Completed:00 | Ongoing: 00 | ||||||
| Project Carried Out | 03 | |||||||
| Technology Transfer | 00 | |||||||