Library Resources
Library is richly stocked and well organized with 7582 Nos. of titles and 13836 Nos. of volumes. There are 27Nos. of subscribed national and international journals and seven Nos. of periodicals. Moreover, Library is equipped with electronic resources such as e-books and e-journals and subscribed with DELNET. Library also has downloaded e-journals, CDs at the disposal of students, research scholars, non-teaching and faculty. These resources are available to all stakeholders through OPAC Online Platform. There is separate section of library viz. OPAC desk, reprographic facility, circulation desk. Stacking/reference area, librarian room, book processing room, multimedia facility, journals section, spacious reading hall and digital library. Multimedia room is equipped with LED TV and desktop computer. Books are segregated subject wise and shelved in the suitable labelled cup-boards. Previous journals issues were bound annually and archived for future use. Students, non-teaching Staff and faculty are also encouraged to access library remotely. Autolib and VMedulife are advanced integrated library automation software which has following facilities: Data entry, issue /return,renewal of books, member login, report management, acquisition control system, e-resource management, usage register and cataloguing. College has also subscribed other institution’s library membership viz. British library and Jaykar library etc. College also provides book bank facility to students.
Classfication Of Books
| Sr. No. | Name of Subject | Hard Books Copy | Database e-Books copy | e-Books Copy (DELNET) | Grand Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| No of Titles | No of Vol | No of Titles | No of Vol | No of Titles | No of Vol | Titles | Vol | ||
| 1 | Photochemistry | 15 | 27 | - | - | - | - | 15 | 27 |
| 2 | Medicinal Plant Biotechnology | 37 | 69 | - | - | - | - | 37 | 69 |
| 3 | Industrial Pharmacognostical Technology | 51 | 185 | - | - | - | - | 51 | 185 |
| 4 | Indian System of Medicine | 12 | 26 | - | - | - | - | 12 | 26 |
| 5 | Pharmaceutical Quality Assurance Practical | 74 | 132 | - | - | - | - | 74 | 132 |
| 6 | Quality Management | 28 | 75 | - | - | - | - | 28 | 75 |
| 7 | Pharmaceutical Manufacturing Technology | 13 | 60 | - | - | - | - | 13 | 60 |
| 8 | Product Development and technology transfer | 40 | 62 | - | - | - | - | 40 | 62 |
| 9 | Quality Control and Quality Assurance | 29 | 67 | 76 | 76 | - | - | 105 | 143 |
| 10 | Hazards and Safety Management | 29 | 75 | - | - | 29 | 29 | 58 | 104 |
| 11 | Pharmaceutical Formulations | 15 | 30 | - | - | - | - | 15 | 30 |
| 12 | Pharmacotherapeutics-I | 21 | 87 | - | - | - | - | 21 | 87 |
| 13 | Clinical Toxicology | 17 | 50 | - | - | - | - | 17 | 50 |
| 14 | Pharmaceutical Inorganic Chemistry | 53 | 238 | - | - | - | - | 53 | 238 |
| 15 | Pathophysiology | 42 | 157 | - | - | 76 | 76 | 118 | 233 |
| 16 | Medicinal Biochemistry | 37 | 148 | - | - | - | - | 37 | 148 |
| 17 | Pharmaceutics | 141 | 431 | 277 | 277 | - | - | 418 | 708 |
| 18 | Clinical Research | 16 | 50 | 12 | 12 | - | - | 28 | 62 |
| 19 | Community Pharmacy | 16 | 31 | - | - | - | - | 16 | 31 |
| 20 | Pharmaceutical Jurisprudence | 45 | 176 | - | - | - | - | 45 | 176 |
| 21 | Pharmacognosy & Phytopharmaceuticals | 32 | 88 | - | - | - | - | 32 | 88 |
| 22 | Hospital Pharmacy | 27 | 87 | - | - | - | - | 27 | 87 |
| 23 | Pharmacoepidemiology and Pharmacoeconomics | 18 | 80 | - | - | - | - | 18 | 80 |
| 24 | Pharmacotherapeutics-II | 22 | 87 | - | - | - | - | 22 | 87 |
| 25 | Pharmacy Practice | 25 | 77 | - | - | - | - | 25 | 77 |
| 26 | Remedial Biology | 27 | 41 | - | - | 58 | 58 | 85 | 99 |
| 27 | Instrumental Methods of Analysis | 32 | 105 | 49 | 49 | - | - | 81 | 154 |
| 28 | Biochemistry | 36 | 148 | 252 | 252 | - | - | 288 | 400 |
| 29 | Biopharmaceutics and pharmacokinetics | 29 | 77 | 16 | 16 | - | - | 45 | 93 |
| 30 | Quality Control and Standardization of Herbals | 43 | 78 | - | - | - | - | 43 | 78 |
| 31 | Environmental Sciences | 33 | 69 | 35 | 35 | 58 | 58 | 126 | 162 |
| 32 | Pharmaceutical Engineering | 37 | 146 | 54 | 54 | 116 | 116 | 207 | 316 |
| 33 | Physical Pharmaceutics-I | 78 | 251 | - | - | 41 | 41 | 119 | 292 |
| 34 | Industrial Pharmacy-I | 18 | 59 | 27 | 27 | - | - | 45 | 86 |
| 35 | Pharmaceutical Marketing | 26 | 72 | 174 | 174 | - | - | 200 | 246 |
| 36 | Computer Aided Drug Design | 22 | 34 | - | - | - | - | 22 | 34 |
| 37 | Pharmaceutical Organic Chemistry-I | 120 | 467 | 56 | 56 | 70 | 70 | 246 | 593 |
| 38 | Pharmaceutical Biotechnology | 21 | 155 | 125 | 125 | 65 | 65 | 211 | 345 |
| 39 | Pharmaceutical Microbiology | 74 | 231 | 24 | 24 | 28 | 28 | 126 | 283 |
| 40 | Computer Applications in Pharmacy | 34 | 118 | 88 | 88 | 687 | 687 | 809 | 893 |
| 41 | Pharmaceutical Jurisprudence | 27 | 37 | 159 | 159 | - | - | 186 | 196 |
| 42 | Human Anatomy & Physiology | 110 | 451 | - | - | 46 | 46 | 156 | 497 |
| 43 | Cell and Molecular Biology | 16 | 40 | - | - | - | - | 16 | 40 |
| 44 | Quality Assurance | 75 | 132 | 15 | 15 | - | - | 90 | 147 |
| 45 | Cosmetic Science | 19 | 41 | - | - | - | - | 19 | 41 |
| 46 | Dietary Supplements and Nutraceuticals | 14 | 24 | - | - | 131 | 131 | 145 | 155 |
| 47 | Remedial Mathematics | 14 | 26 | - | - | 330 | 330 | 344 | 356 |
| 48 | Social and Preventive Pharmacy | 13 | 23 | - | - | - | - | 30 | 23 |
| 49 | Communication Skills | 28 | 65 | 444 | 444 | 261 | 261 | 733 | 770 |
| 50 | Pharmaceutical Analysis-I | 57 | 194 | - | - | - | - | 57 | 194 |
| 51 | Pharmacognosy and Photochemistry-I | 32 | 89 | - | - | - | - | 32 | 89 |
| 52 | Biostatistics and Research Methodology | 15 | 38 | 14 | 14 | 131 | 131 | 160 | 183 |
| 53 | Pharmacovigilance | 239 | 439 | - | - | - | - | 239 | 439 |
| 54 | Novel Drug Delivery System | 22 | 51 | - | - | - | - | 22 | 51 |
| 55 | Industrial Pharmacy-II | 19 | 59 | - | - | - | - | 19 | 59 |
| 56 | Herbal Drug Technology | 20 | 37 | - | - | - | - | 20 | 37 |
| 57 | Advanced Instrumentation Techniques | 35 | 108 | - | - | - | - | 35 | 108 |
| 58 | Medicinal Chemistry-I | 74 | 109 | - | - | 232 | 232 | 306 | 341 |
| 59 | Drug Delivery System | 21 | 50 | - | - | - | - | 21 | 50 |
| 60 | Cosmetic and Cosmeceuticals | 19 | 42 | - | - | - | - | 19 | 42 |
| 61 | Modern Pharmaceutical Analytical Techniques | 56 | 193 | - | - | - | - | 56 | 193 |
| 62 | Modern Pharmaceutics | 138 | 440 | 55 | 55 | 108 | 108 | 301 | 603 |
| 63 | Computer Aided Drug Delivery System | 22 | 51 | - | - | - | - | 22 | 51 |
| 64 | Social Pharmacy | 11 | 23 | - | - | - | - | 11 | 23 |
| 65 | Pharmacy Law & Ethics | 45 | 175 | - | - | - | - | 45 | 175 |
| 66 | Pharmacognosy | 322 | 927 | 49 | 49 | 89 | 89 | 460 | 1065 |
| 67 | Biochemistry & Clinical Pathology | 38 | 148 | - | - | - | - | 38 | 148 |
| 68 | Pharmacology | 169 | 797 | 317 | 317 | 286 | 286 | 772 | 1300 |
| 69 | Community Pharmacy & Management | 34 | 50 | - | - | 216 | 216 | 250 | 266 |
| 70 | Pharmaceutical Chemistry | 144 | 568 | - | - | - | - | 144 | 568 |
| Titles & Volumes | 3333 | 10073 | 2318 | 2318 | 3058 | 3058 | 8709 | 15449 | |
Link for E-resources

