COLLEGE RESULTS
UNIVERSITY RANKERS
ACADEMIC PERFORMANCE
M. Pharm. University Ranker List | |||||
Academic Year (Batch) | Branch | Name of Student | Rank | CGPA | % |
---|---|---|---|---|---|
2014-2016 | Pharmacognosy | Jayashree Upadhay | 1 | 5.56 | 78 |
Prachi Pawar | 2 | 5.51 | 76 | ||
Jadhav Reshma | 5 | 5.22 | 70.44 | ||
2015-2017 | Pharmacognosy | Anikita Chavare | 1 | 9.70 | 83.22 |
2016-2018 | Pharmacognosy | Priyanka Bhosale | 1 | 9.59 | 80.28 |
2017-2019 | Pharmacognosy | Snehal Kashid | 1 | 9.51 | 79.67 |
Ankita Yelne | 2 | 9.40 | 76.28 | ||
Prachi Halburge | 10 | 8.91 | 70.39 |
B. Pharm. University Ranker List | |||||
Academic Year | Name of Student | Class | Rank | Marks | % |
---|---|---|---|---|---|
2016-2017 | Bhosale Komal Dilip | T.Y.B.Pharm Sem VI | 8 | 942 | 78.50 |
Subjectwise University Rankers | |||||
Sr. No. | Year | Exam | No. of students | No. of subject | |
---|---|---|---|---|---|
1 | 2015-16 | F. Y. B. Pharm | 5 | 4 | |
S. Y. B. Pharm | 9 | 9 | |||
T. Y. B. Pharm | 8 | 5 | |||
Fourth Y. B. Pharm | - | - | |||
2 | 2016-17 | F. Y. B. Pharm | 5 | 7 | |
S. Y. B. Pharm | 2 | 4 | |||
T. Y. B. Pharm | 12 | 11 | |||
Fourth Y. B. Pharm | 8 | 6 | |||
3 | 2017-18 | F. Y. B. Pharm | - | - | |
S. Y. B. Pharm | 1 | 2 | |||
T. Y. B. Pharm | 5 | 4 | |||
Fourth Y. B. Pharm | 1 | 1 | |||
4 | 2018-19 | F. Y. B. Pharm | - | - | |
S. Y. B. Pharm | 6 | 6 | |||
T. Y. B. Pharm | 8 | 11 | |||
Fourth Y. B. Pharm | 6 | 3 |
University Subjectwise Topper 2015-16 | |||||
Class | Subject | Subject Code | Rank | Name of Student | Marks out of 100 |
---|---|---|---|---|---|
F.Y.B.Pharm | Pharmaceutical Organic Chemistry II (TH) | 123 | 10 | Shinde Uday K | 75 |
Pharmaceutical Organic Chemistry II (PR) | 123P | 10 | Ingole Payal V | 83 | |
Human Anatomy and Physiology II (PR) | 124P | 9 | Ingole Payal V | 85 | |
9 | Shinde Uday K | 85 | |||
10 | Mandale Vijaya R | 84 | |||
Pharmacognosy (TH) | 125P | 7 | Nahire Neha R | 87 | |
9 | Yele Tai P | 85 | |||
10 | Ingole Payal V | 84 | |||
S.Y.B.Pharm | Physical Pharmaceutics II (TH) | 241 | 7 | Bhosale Komal D | 71 |
Physical Pharmaceutics II (PR) | 241P | 7 | Bhosale Komal D | 88 | |
9 | Sawant Pooja B | 86 | |||
10 | Nagpurkar Shweta V | 85 | |||
Pathophysiology & Clinical Biochemistry (TH) | 242P | 9 | Sawant Pooja B | 87 | |
Pharmaceutical Organic Chemistry IV (TH) | 243 | 2 | Bhosale Komal D | 81 | |
9 | Karekar Simran P | 74 | |||
Pharmaceutical Organic Chemistry IV (PR) | 243P | 10 | Dhepe Vashudha V | 85 | |
Pharmaceutical Analysis II (TH) | 244 | 5 | Dhepe Vashudha V | 74 | |
5 | Sawant Pooja B | 74 | |||
Pharmaceutical Analysis II (PR) | 244P | 6 | Nagpurkar Shweta V | 86 | |
Pharmacognosy &Phytochemistry II (PR | 245P | 2 | Bhosale Komal D | 92 | |
6 | Dhepe Vashudha V | 88 | |||
6 | Sawant Pooja B | 88 | |||
7 | Karekar Simran P | 87 | |||
7 | Nagpurkar Shweta V | 86 | |||
8 | Shinde Komal M | 86 | |||
10 | Modhave Pooja B | 84 | |||
10 | Jawale Gayatri K | 84 | |||
Pharmaceutical Engineering (TH) | 246 | 3 | Bhosale Komal D | 77 | |
9 | Jawale Gayatri K | 71 | |||
9 | Bhaigade Smital M | 71 | |||
T.Y.B.Pharm | Industrial Pharmacy II (PR) | 361P | 10 | Nadhe Shivantika S | 84 |
Pharmaceutical Analysis IV (PR) | 362P | 6 | Nadhe Shivantika S | 85 | |
10 | Dixit Komal R | 83 | |||
Medicinal Chemistry II (PR) | 363P | 6 | Nadhe Shivantika S | 88 | |
Pharmacology III (PR) | 364P | 5 | Dixit Komal R | 89 | |
Natural Product Chemistry (PR) | 365P | 4 | Yadhav Jyoti N | 90 | |
6 | Katkar Jyoti B | 88 | |||
6 | Dixit Komal R | 88 | |||
8 | Rathod Divyansh S | 86 | |||
8 | Thorat Vaibhav | 86 | |||
9 | Shinde Keadr S | 85 | |||
9 | Shaikh Javed A | 85 |
University Subjectwise Topper 2016-17 | |||||
Class | Subject | Subject Code | Rank | Name of Student | Marks |
---|---|---|---|---|---|
F.Y.B.Pharm | Pharmaceutical Organic Chemistry II (TH) | 123 | 4 | Sehgal Karan R | 82 |
Pharmaceutical Organic Chemistry II (PR) | 123P | 9 | Sehgal Karan R | 85 | |
Human Anatomy and Physiology II (TH) | 124 | 9 | Sehgal Karan R | 74 | |
Human Anatomy and Physiology II (PR) | 124P | 9 | Kasbe Shubhada M | 85 | |
10 | Patil Prathamesh M | 84 | |||
10 | Sehgal Karan R | 84 | |||
Pharmacognosy (TH) | 125 | 3 | Sehgal Karan R | 81 | |
9 | Gopnar Vitthal V | 75 | |||
Pharmacognosy (PR) | 125P | 7 | Sehgal Karan R | 86 | |
10 | Kasbe Shubhada M | 83 | |||
Pharmaceutical Analysis I (PR) | 126P | 10 | Prajapati Jigna B | 83 | |
S.Y.B.Pharm | Physical Pharmaceutics II (PR) | 241P | 10 | Bhosale Nikita S | 83 |
Pharmaceutical Organic Chemistry IV (TH) | 243 | 10 | Mandale Vijaya R | 71 | |
Pharmaceutical Organic Chemistry IV (PR) | 243P | 8 | Bhosale Nikita S | 84 | |
10 | Mandale Vijaya R | 84 | |||
Pharmacognosy &Phytochemistry II (PR) | 245P | 10 | Mandale Vijaya R | 85 | |
T.Y.B.Pharm | Industrial Pharmacy II (TH) | 361 | 2 | Bhosale Komal D | 75 |
7 | Bhaigade Smital M | 70 | |||
7 | Dhepe Vashudha V | 70 | |||
8 | Jawale Gayatri K | 69 | |||
8 | Sawant Pooja B | 69 | |||
9 | Karnawat Gayatri R | 68 | |||
9 | Karekar Simran P | 69 | |||
10 | Pote Amruta P | 67 | |||
Industrial Pharmacy II (PR) | 361P | 6 | Bhosale Komal D | 88 | |
9 | Nagpurkar Shweta V | 85 | |||
9 | Tilekar Rasika N | 85 | |||
10 | Sawant Pooja B | 84 | |||
10 | Karekar Simran P | 84 | |||
Pharmaceutical Analysis IV (TH) | 362 | 5 | Bhosale Komal D | 73 | |
Pharmaceutical Analysis IV (PR) | 362P | 9 | Bhosale Komal D | 85 | |
10 | Tilekar Rasika N | 84 | |||
Medicinal Chemistry II (PR) | 363P | 7 | Bhosale Komal D | 89 | |
Pharmacology III (TH) | 364 | 8 | Bhosale Komal D | 75 | |
10 | Bebale Neha S | 73 | |||
Pharmacology III (PR) | 364P | 8 | Bhosale Komal D | 87 | |
9 | Nagpurkar Shweta V | 86 | |||
Natural Product Chemistry (TH) | 365 | 5 | Bhosale Komal D | 71 | |
6 | Nagpurkar Shweta V | 70 | |||
7 | Karnawat Gayatri R | 69 | |||
8 | Bebale Neha S | 68 | |||
8 | Tilekar Rasika N | 68 | |||
9 | Jawale Gayatri K | 67 | |||
10 | Bhaigade Smital M | 66 | |||
10 | Sawant Pooja B | 66 | |||
Natural Product Chemistry (PR) | 365P | 5 | Bhosale Komal D | 90 | |
9 | Nagpurkar Shweta V | 86 | |||
9 | Sawant Pooja B | 86 | |||
9 | Wadavrao Nikeeta S | 86 | |||
10 | Tilekar Rasika N | 85 | |||
10 | Karekar Simran P | 85 | |||
Biorganic Chemistry & Drug Design (TH | 366 | 7 | Bhosale Komal D | 73 | |
7 | Nagpurkar Shweta V | 73 | |||
9 | Sawant Pooja B | 71 | |||
Pharmaceutical Biotechnology (TH) | 367 | 2 | Bhosale Komal D | 75 | |
9 | Nagpurkar Shweta V | 68 | |||
Final.Y.B.Pharm | Advanced Drug Delivery System (PR) | 481P | 7 | Nadhe Shivantika S | 87 |
8 | Dixit Komal R | 86 | |||
10 | Yadhav Jyoti N | 84 | |||
10 | Rathod Divyansh S | 84 | |||
10 | Barne Namita | 84 | |||
Cosmetics Science (PR) | 482P | 7 | Nadhe Shivantika S | 87 | |
Pharmaceutical Analysis VI (TH) | 483 | 10 | Waghmode Priyanka | 66 | |
Pharmaceutical Analysis VI (PR) | 483P | 9 | Rathod Divyansh S | 84 | |
10 | Nadhe Shivantika S | 83 | |||
10 | Dixit Komal R | 83 | |||
Medicinal Chemistry IV (PR) | 484P | 6 | Nadhe Shivantika S | 89 | |
10 | Bhise Shubham A | 85 | |||
10 | Waghmode Priyanka | 85 | |||
Pharmacology V (PR) | 485P | 7 | Bhise Shubham A | 87 | |
9 | Nadhe Shivantika S | 85 | |||
10 | Waghmode Priyanka | 84 | |||
10 | Yadhav Jyoti N | 84 |
University Subjectwise Topper 2016-17 | |||||
Class | Subject | Subject Code | Rank | Name of Student | Marks |
---|---|---|---|---|---|
S.Y.B.Pharm | Pharmaceutical Analysis II (TH) | 244 | 3 | Sehgal Karan R | 77 |
Pharmaceutical Engineering (TH) | 246 | 7 | Sehgal Karan R | 77 | |
T.Y.B.Pharm | Industrial Pharmacy II (PR) | 361P | 10 | Bhosale Nikita S | 84 |
10 | Ingole Payal V | 84 | |||
Medicinal Chemistry II (PR) | 363P | 9 | Mandale Vijaya R | 83 | |
9 | Shinde Asawari S | 83 | |||
Pharmacology III (TH) | 364 | 9 | Pisal Charushila S | 73 | |
10 | Mandale Vijaya R | 72 | |||
Pharmacology III (PR) | 364P | 10 | Mandale Vijaya R | 85 | |
10 | Ingole Payal V | 85 | |||
Final.Y.B.Pharm | Advanced Drug Delivery System (TH) | 481 | 6 | Bhosale Komal D | 72 |
University Subjectwise Topper 2018-19 | |||||
Class | Subject | Subject Code | Rank | Name of Student | Marks |
---|---|---|---|---|---|
S.Y.B.Pharm | Physical Pharmaceutics I (TH) | 231 | 6 | Bhatt Ketki A | 75 |
9 | Chavan Nikita | Chavan Nikita | |||
Pharmaceutical Microbiology (TH) | 232 | 8 | Choudhary Lalitadevi M | 74 | |
Pharmaceutical Microbiology (PR) | 232P | 9 | Bhatt Ketki A | 86 | |
Pharmaceutical Biochemistry (PR) | 233P | 10 | Momin Alfiya A | 83 | |
Physical Pharmaceutics II (PR) | 241P | 8 | Mahangade Aishwarya S | 85 | |
8 | Chavan Nikita S | 85 | |||
9 | Bhatt Ketki A | 84 | |||
9 | Choudhary Lalitadevi M | 84 | |||
9 | Gade Niranjan A | 84 | |||
Pathophysiology & Clinical Biochemistry (PR) | 242P | 8 | Momin Alfiya A | 85 | |
8 | Choudhary Lalitadevi M | 85 | |||
T.Y.B.Pharm | Medicinal Chemistry I (PR) | 353P | 7 | Sehgal Karan R | 86 |
10 | Kankdande Tejashwani | 83 | |||
Pharmacology II (TH) | 354 | 5 | Sehgal Karan R | 77 | |
9 | Buddepatil Sneha | 73 | |||
Analytical Pharmacognosy & Extraction Technology (TH) | 355 | 10 | Sehgal Karan R | 74 | |
Pharmaceutical Business Management (TH) | 356 | 10 | Sehgal Karan R | 73 | |
Industrial Pharmacy II (TH) | 361 | 8 | Sehgal Karan R | 73 | |
Industrial Pharmacy II (PR) | 361P | 6 | Dhule Komal D | 88 | |
6 | Sehgal Karan R | 88 | |||
8 | Gopnar Vitthal V | 86 | |||
9 | Mali Vaibhavi P | 85 | |||
9 | Patil Ankita V | 85 | |||
9 | Buddepatil Sneha | 85 | |||
10 | Ganorkar Saylee N | 84 | |||
Pharmaceutical Analysis IV (PR) | 362P | 8 | Kankdande Tejashwani | 85 | |
9 | Sehgal Karan R | 84 | |||
Pharmacology III (TH) | 364 | 10 | Sehgal Karan R | 74 | |
Pharmacology III (PR) | 364P | 7 | Sehgal Karan R | 86 | |
9 | Buddepatil Sneha | 84 | |||
Natural Product Chemistry (PR) | 365P | 8 | Buddepatil Sneha | 88 | |
10 | Kankdande Tejashwani | 86 | |||
10 | Kankdande Tejashwani | 86 | |||
10 | Dhule Komal D | 86 | |||
Biorganic Chemistry & Drug Design (TH) | 366 | 10 | Sehgal Karan R | 72 | |
Final.Y.B.Pharm | Sterile Products (PR) | 471P | 6 | Kadam Sonali S | 86 |
6 | Shinde Asawari S | 86 | |||
7 | Mandale Vijaya R | 85 | |||
9 | Lawande Sneha R | 83 | |||
10 | Pawar Mayuri D | 82 | |||
Advanced Drug Delivery System (PR) | 481P | 7 | Pisal Charushila S | 87 | |
Cosmetics Science (PR) | 482P | 10 | Pisal Charushila S | 85 | |
10 | Lawande Sneha R | 85 |
ACADEMIC PERFORMANCE (2023-24)
Sr. No. | Class | No. of Student Appeared | % passing |
---|---|---|---|
1 | F.Y.D.Pharm | 56 | 66 |
2 | S.Y.D.Pharm | 43 | 68 |
3 | F.Y.B. Pharm | 90 | 100 |
4 | S.Y.B. Pharm | 75 | 96 |
5 | T.Y.B.Pharm | 72 | 100 |
6 | Final Y. B. Pharm | 74 | 86 |
7 | F.Y.M. Pharm | 40 | 100 |
8 | Final.Y.M. Pharm | 39 | 100 |
First Year. D. Pharm. | ||
Rank | Name of Student | % |
---|---|---|
First | Kanim Saloni Santosh | 81.50 |
Second | Shinde Nisha Dhanaji | 76.40 |
Third | Londhe Janvi Balu | 74.50 |
Second Year. D. Pharm. | ||
Rank | Name of Student | % |
---|---|---|
First | Thakur Harsh Sunilsingh | 81.27 |
Second | Mane Mitali Balu | 80.64 |
Third | Potbhare Maya Gangadhar | 79.73 |
First Year. B. Pharm.Sem II |
||
Rank | Name of Student | SGPA |
---|---|---|
First | Chopade Sharon Preeti | 8.38 |
Second | Kolekar Sakshi Shekhar | 8.34 |
Third | Katole Archit Anil | 8.03 |
Second Year. B. Pharm.Sem IV | ||||
Rank | Name of Student | SGPA | ||
---|---|---|---|---|
First | Navarkar Riya Lalitkumar | 8.570 | ||
Second | Patil Prerna Harichandra | 8.290 | ||
Third | Rikame Reva Vijay | 8.210 | ||
Third Year. B. Pharm.Sem VI | ||||
Rank | Name of Student | SGPA | ||
First | Kudale Raj Ghanshyam | 8.200 | ||
Second | Argade Pallavi Shivaji | 8.000 | ||
Third | Hembade Pranoti Shashikant | 7.930 | ||
Final Year. B. Pharm. | ||||
Rank | Name of Student | CGPA | ||
First | Patil Dhanashree Venkat | 8.19 | ||
Second | Gaikwad Akshata Vinay | 8.16 | ||
Third | Chaudhari Manav Eknath | 8.11 | ||
Raghuwanshi Lakshamana Pramod | ||||
M. Pharm. Sem-II | ||||
Rank | Name of Student | Branch | SGPA | |
First | Pandav Vilasini Rameshrao | Pharmacognosy | 8.54 | |
SECOND | Kharade Snehal Sandeep | Pharmaceutics | 8.380 | |
Beldar Prajakta Mahesh | PQA | |||
Third | Bhangare Supriya Chandar | Pharmaceutics | 8.230 | |
Sasane Anuja Govind | PQA | |||
M.Pharm Sem IV | ||||
Rank | Name of Student | Branch | CGPA | |
First | Kharat Yogesh Bapurao | Pharmacognosy | 8.82 | |
SECOND | Shinde Rushikesh Sambhaji | Pharmaceutics | 8.8 | |
Third | Keluskar Rutuja Deepak | Pharmaceutics | 8.73 |
ACADEMIC PERFORMANCE (2023-24)
Sr. No. | Class | No. of Student Appeared | % passing |
---|---|---|---|
1 | F.Y.D.Pharm | 56 | 66 |
2 | S.Y.D.Pharm | 43 | 68 |
3 | F.Y.B. Pharm | 90 | 100 |
4 | S.Y.B. Pharm | 75 | 96 |
5 | T.Y.B.Pharm | 72 | 100 |
6 | Final Y. B. Pharm | 74 | 86 |
7 | F.Y.M. Pharm | 40 | 100 |
8 | Final.Y.M. Pharm | 39 | 100 |
First Year. D. Pharm. | ||
Rank | Name of Student | % |
---|---|---|
First | Kanim Saloni Santosh | 81.50 |
Second | Kanim Saloni Santosh | 76.40 |
Third | Londhe Janvi Balu | 74.50 |
Second Year. D. Pharm. | ||
Rank | Name of Student | % |
---|---|---|
First | Thakur Harsh Sunilsingh | 81.27 |
Second | Mane Mitali Balu | 80.64 |
Third | Potbhare Maya Gangadhar | 79.73 |
First Year. B. Pharm.Sem II |
||
Rank | Name of Student | SGPA |
---|---|---|
First | Chopade Sharon Preeti | 8.38 |
Second | Kolekar Sakshi Shekhar | 8.34 |
Third | Katole Archit Anil | 8.03 |
Second Year. B. Pharm.Sem IV | ||||
Rank | Name of Student | SGPA | ||
---|---|---|---|---|
First | Navarkar Riya Lalitkumar | 8.570 | ||
Second | Patil Prerna Harichandra | 8.290 | ||
Third | Rikame Reva Vijay | 8.210 | ||
Third Year. B. Pharm.Sem VI | ||||
Rank | Name of Student | SGPA | ||
First | Kudale Raj Ghanshyam | 8.200 | ||
Second | Argade Pallavi Shivaji | 8.000 | ||
Third | Hembade Pranoti Shashikant | 7.930 | ||
Final Year. B. Pharm. | ||||
Rank | Name of Student | CGPA | ||
First | Patil Dhanashree Venkat | 8.19 | ||
Second | Gaikwad Akshata Vinay | 8.16 | ||
Third | Chaudhari Manav Eknath | 8.11 | ||
Chaudhari Manav Eknath | ||||
M. Pharm. Sem-II | ||||
Rank | Name of Student | Branch | SGPA | |
First | Pandav Vilasini Rameshrao | Pharmacognosy | 8.54 | |
SECOND | Kharade Snehal Sandeep | Pharmaceutics | 8.380 | |
Beldar Prajakta Mahesh | PQA | |||
Third | Bhangare Supriya Chandar | Pharmaceutics | 8.230 | |
Sasane Anuja Govind | PQA | |||
M.Pharm Sem IV | ||||
Rank | Name of Student | Branch | CGPA | |
First | Kharat Yogesh Bapurao | Pharmacognosy | 8.82 | |
SECOND | Shinde Rushikesh Sambhaji | Pharmaceutics | 8.8 | |
Third | Keluskar Rutuja Deepak | Pharmaceutics | 8.73 |
UNIVERSITY RANKERS
M. Pharm. University Ranker List | |||||
Academic Year (Batch) | Branch | Name of Student | Rank | CGPA | % |
---|---|---|---|---|---|
2014-2016 | Pharmacognosy | Jayashree Upadhay | 1 | 5.56 | 78 |
Prachi Pawar | 2 | 5.51 | 76 | ||
Jadhav Reshma | 5 | 5.22 | 70.44 | ||
2015-2017 | Pharmacognosy | Anikita Chavare | 1 | 9.70 | 83.22 |
2016-2018 | Pharmacognosy | Priyanka Bhosale | 1 | 9.59 | 80.28 |
2017-2019 | Pharmacognosy | Snehal Kashid | 1 | 9.51 | 79.67 |
Ankita Yelne | 2 | 9.40 | 76.28 | ||
Prachi Halburge | 10 | 8.91 | 70.39 |
B. Pharm. University Ranker List | |||||
Academic Year | Name of Student | Class | Rank | Marks | % |
---|---|---|---|---|---|
2016-2017 | Bhosale Komal Dilip | T.Y.B.Pharm Sem VI | 8 | 942 | 78.50 |
Subjectwise University Rankers | |||||
Sr. No. | Year | Exam | No. of students | No. of subject | |
---|---|---|---|---|---|
1 | 2015-16 | F. Y. B. Pharm | 5 | 4 | |
S. Y. B. Pharm | 9 | 9 | |||
T. Y. B. Pharm | 8 | 5 | |||
Fourth Y. B. Pharm | - | - | |||
2 | 2016-17 | F. Y. B. Pharm | 5 | 7 | |
S. Y. B. Pharm | 2 | 4 | |||
T. Y. B. Pharm | 12 | 11 | |||
Fourth Y. B. Pharm | 8 | 6 | |||
3 | 2017-18 | F. Y. B. Pharm | - | - | |
S. Y. B. Pharm | 1 | 2 | |||
T. Y. B. Pharm | 5 | 4 | |||
Fourth Y. B. Pharm | 1 | 1 | |||
4 | 2018-19 | F. Y. B. Pharm | - | - | |
S. Y. B. Pharm | 6 | 6 | |||
T. Y. B. Pharm | 8 | 11 | |||
Fourth Y. B. Pharm | 6 | 3 |
University Subjectwise Topper 2015-16 | |||||
Class | Subject | Subject Code | Rank | Name of Student | Marks out of 100 |
---|---|---|---|---|---|
F.Y.B.Pharm | Pharmaceutical Organic Chemistry II (TH) | 123 | 10 | Shinde Uday K | 75 |
Pharmaceutical Organic Chemistry II (PR) | 123P | 10 | Ingole Payal V | 83 | |
Human Anatomy and Physiology II (PR) | 124P | 9 | Ingole Payal V | 85 | |
9 | Shinde Uday K | 85 | |||
10 | Mandale Vijaya R | 84 | |||
Pharmacognosy (TH) | 125P | 7 | Nahire Neha R | 87 | |
9 | Yele Tai P | 85 | |||
10 | Ingole Payal V | 84 | |||
S.Y.B.Pharm | Physical Pharmaceutics II (TH) | 241 | 7 | Bhosale Komal D | 71 |
Physical Pharmaceutics II (PR) | 241P | 7 | Bhosale Komal D | 88 | |
9 | Sawant Pooja B | 86 | |||
10 | Nagpurkar Shweta V | 85 | |||
Pathophysiology & Clinical Biochemistry (TH) | 242P | 9 | Sawant Pooja B | 87 | |
Pharmaceutical Organic Chemistry IV (TH) | 243 | 2 | Bhosale Komal D | 81 | |
9 | Karekar Simran P | 74 | |||
Pharmaceutical Organic Chemistry IV (PR) | 243P | 10 | Dhepe Vashudha V | 85 | |
Pharmaceutical Analysis II (TH) | 244 | 5 | Dhepe Vashudha V | 74 | |
5 | Sawant Pooja B | 74 | |||
Pharmaceutical Analysis II (PR) | 244P | 6 | Nagpurkar Shweta V | 86 | |
Pharmacognosy &Phytochemistry II (PR | 245P | 2 | Bhosale Komal D | 92 | |
6 | Dhepe Vashudha V | 88 | |||
6 | Sawant Pooja B | 88 | |||
7 | Karekar Simran P | 87 | |||
7 | Nagpurkar Shweta V | 86 | |||
8 | Shinde Komal M | 86 | |||
10 | Modhave Pooja B | 84 | |||
10 | Jawale Gayatri K | 84 | |||
Pharmaceutical Engineering (TH) | 246 | 3 | Bhosale Komal D | 77 | |
9 | Jawale Gayatri K | 71 | |||
9 | Bhaigade Smital M | 71 | |||
T.Y.B.Pharm | Industrial Pharmacy II (PR) | 361P | 10 | Nadhe Shivantika S | 84 |
Pharmaceutical Analysis IV (PR) | 362P | 6 | Nadhe Shivantika S | 85 | |
10 | Dixit Komal R | 83 | |||
Medicinal Chemistry II (PR) | 363P | 6 | Nadhe Shivantika S | 88 | |
Pharmacology III (PR) | 364P | 5 | Dixit Komal R | 89 | |
Natural Product Chemistry (PR) | 365P | 4 | Yadhav Jyoti N | 90 | |
6 | Katkar Jyoti B | 88 | |||
6 | Dixit Komal R | 88 | |||
8 | Rathod Divyansh S | 86 | |||
8 | Thorat Vaibhav | 86 | |||
9 | Shinde Keadr S | 85 | |||
9 | Shaikh Javed A | 85 |
University Subjectwise Topper 2016-17 | |||||
Class | Subject | Subject Code | Rank | Name of Student | Marks |
---|---|---|---|---|---|
F.Y.B.Pharm | Pharmaceutical Organic Chemistry II (TH) | 123 | 4 | Sehgal Karan R | 82 |
Pharmaceutical Organic Chemistry II (PR) | 123P | 9 | Sehgal Karan R | 85 | |
Human Anatomy and Physiology II (TH) | 124 | 9 | Sehgal Karan R | 74 | |
Human Anatomy and Physiology II (PR) | 124P | 9 | Kasbe Shubhada M | 85 | |
10 | Patil Prathamesh M | 84 | |||
10 | Sehgal Karan R | 84 | |||
Pharmacognosy (TH) | 125 | 3 | Sehgal Karan R | 81 | |
9 | Gopnar Vitthal V | 75 | |||
Pharmacognosy (PR) | 125P | 7 | Sehgal Karan R | 86 | |
10 | Kasbe Shubhada M | 83 | |||
Pharmaceutical Analysis I (PR) | 126P | 10 | Prajapati Jigna B | 83 | |
S.Y.B.Pharm | Physical Pharmaceutics II (PR) | 241P | 10 | Bhosale Nikita S | 83 |
Pharmaceutical Organic Chemistry IV (TH) | 243 | 10 | Mandale Vijaya R | 71 | |
Pharmaceutical Organic Chemistry IV (PR) | 243P | 8 | Bhosale Nikita S | 84 | |
10 | Mandale Vijaya R | 84 | |||
Pharmacognosy &Phytochemistry II (PR) | 245P | 10 | Mandale Vijaya R | 85 | |
T.Y.B.Pharm | Industrial Pharmacy II (TH) | 361 | 2 | Bhosale Komal D | 75 |
7 | Bhaigade Smital M | 70 | |||
7 | Dhepe Vashudha V | 70 | |||
8 | Jawale Gayatri K | 69 | |||
8 | Sawant Pooja B | 69 | |||
9 | Karnawat Gayatri R | 68 | |||
9 | Karekar Simran P | 69 | |||
10 | Pote Amruta P | 67 | |||
Industrial Pharmacy II (PR) | 361P | 6 | Bhosale Komal D | 88 | |
9 | Nagpurkar Shweta V | 85 | |||
9 | Tilekar Rasika N | 85 | |||
10 | Sawant Pooja B | 84 | |||
10 | Karekar Simran P | 84 | |||
Pharmaceutical Analysis IV (TH) | 362 | 5 | Bhosale Komal D | 73 | |
Pharmaceutical Analysis IV (PR) | 362P | 9 | Bhosale Komal D | 85 | |
10 | Tilekar Rasika N | 84 | |||
Medicinal Chemistry II (PR) | 363P | 7 | Bhosale Komal D | 89 | |
Pharmacology III (TH) | 364 | 8 | Bhosale Komal D | 75 | |
10 | Bebale Neha S | 73 | |||
Pharmacology III (PR) | 364P | 8 | Bhosale Komal D | 87 | |
9 | Nagpurkar Shweta V | 86 | |||
Natural Product Chemistry (TH) | 365 | 5 | Bhosale Komal D | 71 | |
6 | Nagpurkar Shweta V | 70 | |||
7 | Karnawat Gayatri R | 69 | |||
8 | Bebale Neha S | 68 | |||
8 | Tilekar Rasika N | 68 | |||
9 | Jawale Gayatri K | 67 | |||
10 | Bhaigade Smital M | 66 | |||
10 | Sawant Pooja B | 66 | |||
Natural Product Chemistry (PR) | 365P | 5 | Bhosale Komal D | 90 | |
9 | Nagpurkar Shweta V | 86 | |||
9 | Sawant Pooja B | 86 | |||
9 | Wadavrao Nikeeta S | 86 | |||
10 | Tilekar Rasika N | 85 | |||
10 | Karekar Simran P | 85 | |||
Biorganic Chemistry & Drug Design (TH | 366 | 7 | Bhosale Komal D | 73 | |
7 | Nagpurkar Shweta V | 73 | |||
9 | Sawant Pooja B | 71 | |||
Pharmaceutical Biotechnology (TH) | 367 | 2 | Bhosale Komal D | 75 | |
9 | Nagpurkar Shweta V | 68 | |||
Final.Y.B.Pharm | Advanced Drug Delivery System (PR) | 481P | 7 | Nadhe Shivantika S | 87 |
8 | Dixit Komal R | 86 | |||
10 | Yadhav Jyoti N | 84 | |||
10 | Rathod Divyansh S | 84 | |||
10 | Barne Namita | 84 | |||
Cosmetics Science (PR) | 482P | 7 | Nadhe Shivantika S | 87 | |
Pharmaceutical Analysis VI (TH) | 483 | 10 | Waghmode Priyanka | 66 | |
Pharmaceutical Analysis VI (PR) | 483P | 9 | Rathod Divyansh S | 84 | |
10 | Nadhe Shivantika S | 83 | |||
10 | Dixit Komal R | 83 | |||
Medicinal Chemistry IV (PR) | 484P | 6 | Nadhe Shivantika S | 89 | |
10 | Bhise Shubham A | 85 | |||
10 | Waghmode Priyanka | 85 | |||
Pharmacology V (PR) | 485P | 7 | Bhise Shubham A | 87 | |
9 | Nadhe Shivantika S | 85 | |||
10 | Waghmode Priyanka | 84 | |||
10 | Yadhav Jyoti N | 84 |
University Subjectwise Topper 2016-17 | |||||
Class | Subject | Subject Code | Rank | Name of Student | Marks |
---|---|---|---|---|---|
S.Y.B.Pharm | Pharmaceutical Analysis II (TH) | 244 | 3 | Sehgal Karan R | 77 |
Pharmaceutical Engineering (TH) | 246 | 7 | Sehgal Karan R | 77 | |
T.Y.B.Pharm | Industrial Pharmacy II (PR) | 361P | 10 | Bhosale Nikita S | 84 |
10 | Ingole Payal V | 84 | |||
Medicinal Chemistry II (PR) | 363P | 9 | Mandale Vijaya R | 83 | |
9 | Shinde Asawari S | 83 | |||
Pharmacology III (TH) | 364 | 9 | Pisal Charushila S | 73 | |
10 | Mandale Vijaya R | 72 | |||
Pharmacology III (PR) | 364P | 10 | Mandale Vijaya R | 85 | |
10 | Ingole Payal V | 85 | |||
Final.Y.B.Pharm | Advanced Drug Delivery System (TH) | 481 | 6 | Bhosale Komal D | 72 |
University Subjectwise Topper 2018-19 | |||||
Class | Subject | Subject Code | Rank | Name of Student | Marks |
---|---|---|---|---|---|
