Diploma in Pharmacy (Part- I)
Subjects | No. of hours of Theory | No. Of hours Of Tutorial | No. of hours of Practical |
---|---|---|---|
Pharmaceutics | 75 | 25 | 75 |
Pharmaceutical Chemistry | 75 | 25 | 75 |
Pharmacognosy | 75 | 25 | 75 |
Human Anatomy & Physiology | 75 | 25 | 75 |
Social Pharmacy | 75 | 25 | 75 |
375 | 125 | 375 = 875 |
Diploma in Pharmacy (Part- II)
SUBJECTS | NO. OF HOURS OF THEORY | NO. OF HOURS OF TUTORIAL | NO. OF HOURS OF PRACTICAL |
---|---|---|---|
Pharmacology | 75 | 25 | 50 |
Community Pharmacy & Management | 75 | 25 | 75 |
Biochemistry & Clinical Pathology | 75 | 25 | 50 |
Pharmacotherapeutics | 75 | 25 | 25 |
Hospital & Clinical Pharmacy | 75 | 25 | 25 |
Pharmacy Law & Ethics | 75 | 25 | - |
Total | 450 | 150 | 225 |
Total = 825 |