Name of Teaching Staff* | Dr Ravindra Vijay Badhe |
Designation | Professor |
Date of Birth | 26/05/1979 |
Date of Joining the Institution | 01/04/2022 |
Sr No | Degree | Specialization | Percentage / Class | Year of Passing | University | ||
---|---|---|---|---|---|---|---|
1. | Postdoctoral Research | Microfluidics And Bioreactor | Completed | 2020 | University Of Illinois At Chicago, Illinois, USA | ||
2. | Postdoctoral Research | Biomaterials Tissue Engineering and NDDS | Completed | 2016 | University Of Witwatersrand, Johannesburg, South Africa | ||
3. | PhD | Pharmaceutical Chemistry | Awarder | 2013 | Savitribai Phule Pune University | ||
4. | M. Pharm | Pharmaceutical Chemistry | 68% | 2005 | Savitribai Phule Pune University | ||
5. | B. Pharm | Pharmaceutical Sciences | 67% | 2001 | Savitribai Phule Pune University | ||
Total Work Experience in Years | Teaching: 16 | Research: 3 | Industry: 3 | Other: - Nil | Total: 22 | ||
Area of Specialization | Pharmaceutical Chemistry | ||||||
Coursestaught at Diploma / Under Graduate / Post Graduate Level | UG - Pharmaceutical Biotechnology, Pharmaceutical Biochemistry, Pharmaceutical Inorganic Chemistry, Pharmaceutical Analysis – I, II and III PG – Research Methodology, Advanced Pharmaceutical Analysis, Quality Assurance Technologies | ||||||
Research Guidance (Number of Students): 08 | |||||||
Papers Published | National : 10 | International : 45 | Total : 55 | ||||
Papers Presented in Conferences | National : 17 | International : 5 | Total : 22 | ||||
Master | Completed: 10 | Ongoing: 04 | |||||
Ph.D. | Completed: Nil | Ongoing: Nil | |||||
Project Carried Out | 04 | ||||||
Patents | Filed : 05 | Granted: 04 | Total : 09 | ||||
Technology Transfer | Nil | ||||||
No. of Books Published with details (Name of the Book, Published withISBN,Year ofPublication) |
2018, pp281-310 (ISBN: 978-981-10-7505-6). 2018, pp1-17 (ISBN: 978-981-10-7505-6) 2020, pp109-137 (ISBN: 978-0-12-818471-4). 2020, pp259-306 (ISBN: 978-1-119-64019-6). 2023, pp205-240. (ISBN- 978-0-12-821596-8). |