| Name of Teaching Staff* | Ms. Pooja Prakashrao Mane Deshmukh |
| Designation | Assistant Professor |
| Date of Birth | 16/12/2001 |
| Date of Joining the Institution | 16/09/2025 |
Qualifications with Class/Grade
| Sr No | Degree | Specialization | Percentage / Class | Year of Passing | University | ||
|---|---|---|---|---|---|---|---|
| 1. | Ph.D. | NA | NA | NA | NA | ||
| 1. | M. Pharm | Pharmacognosy | 8.93 CGPA | 2025 | SPPU | ||
| 2. | Pharm. D | NA | NA | NA | NA | ||
| 2. | B. Pharm | Pharmacy | 79.43% | 2023 | Punyshlok Ahilyadevi Holkar Solapur University, Solapur | ||
| 2. | D. Pharm | NA | NA | NA | NA | ||
| 3. | H.S.C | - | 71.23% | 2019 | Maharashtra state board of secondary and higher secondary education ,pune | ||
| 4. | S.S.C | - | 88.80 | 2017 | Maharashtra state board of secondary and higher secondary education ,pune | ||
| Total Work Experience in Years | Teaching : 0.2 | Research: 0 | Industry: 0 | Other: 00 | Total: 0.2 | ||
| Area of Specialization | Pharmaceutics | ||||||
| Courses taught at Diploma / Under Graduate / Post Graduate Level |
Under Graduate, Post Graduate Level | ||||||
| Research Guidance (Number of Students): | |||||||
| Papers Published | National :0 | International : 0 | Total : 0 | ||||
| Papers Presented in Conferences | National : 1 | International : 0 | Total : 1 | ||||
| No. of Books/ Book Chapter Published | National : 0 | Total : 0 | |||||
| Ph.D. | Completed: 0 | Ongoing: 0 | |||||
| Project Carried Out | |||||||
| Patents | Filed - | Granted- | Total - | ||||
| Technology Transfer | - | ||||||
| No. of Books Published with details (Name of the Book, Published with ISBN, Year of Publication) | |||||||