| Name of Teaching Staff* | Yogesh Bapurao Kharat |
| Designation | Assistant Professor |
| Date of Birth | 18/05/1999 |
| Date of Joining the Institution | 01/08/2025 |
Qualifications with Class/Grade
| Sr No | Degree | Specialization | Percentage / Class | Year of Passing | University | ||
|---|---|---|---|---|---|---|---|
| 1. | M. Pharm | Pharmaceutics | 87.4% | 2024 | SPPU | ||
| 2. | B. Pharm | Pharmacy | 73.15% | 2022 | SPPU | ||
| 3. | H.S.C | Science | 75.69% | 2018 | Maharashtra State Board | ||
| 4. | S.S.C | Marathi-medium | 78.40% | 2016 | Maharashtra State Board | ||
| Total Work Experience in Years | Teaching : 0 | Research: 0 | Industry: 1 | Other: 00 | Total: 1 | ||
| Area of Specialization | Pharmaceutics | ||||||
| Courses taught at Diploma / Under Graduate / Post Graduate Level |
Under Graduate, Post Graduate Level | ||||||
| Research Guidance (Number of Students): | |||||||
| Papers Published | National :0 | International : 0 | Total : 0 | ||||
| Papers Presented in Conferences | National : 0 | International : 1 | Total : 1 | ||||
| No. of Books/ Book Chapter Published | National : 0 | Total : 0 | |||||
| Ph.D. | Completed: 0 | Ongoing: 0 | |||||
| Project Carried Out | |||||||
| Patents | Filed - | Granted- | Total - | ||||
| Technology Transfer | - | ||||||
| No. of Books Published with details (Name of the Book, Published with ISBN, Year of Publication) | |||||||