| Name of Teaching Staff* | Kalyani Dhananjay Memane |
| Designation | Assistant Professor |
| PCI - Unique ID | BH-P-23-2587 |
| Date of Birth | 13/12/1996 |
| Date of Joining the Institution | 1/08/2025 |
Qualifications with Class/Grade
| Sr No | Degree | Specialization | Percentage / Class | Year of Passing | University | |||
|---|---|---|---|---|---|---|---|---|
| 1. | M. Pharm | Pharmaceutical chemistry | First Class | 2021 | Mumbai University | |||
| 2. | B. Pharm | Pharmacy | First Class | 2018 | Pune University | |||
| Total Work Experience in Years | Teaching : 1.9 | Research: 0 | Industry: 1 | Other: 00 | Total: 2.9 | |||
| Area of Specialization | Pharmaceutical Chemistry | |||||||
| Courses taught at Diploma / Under Graduate / Post Graduate Level | UG: Pharmaceutical Organic Chemistry, Pharmaceutical Analysis
PG: Quality Assurance and Quality control |
|||||||
| Research Guidance (Number of Students): | ||||||||
| Papers Published | National : 1 u/c | International : 0 | Total : 1 u/c | |||||
| No. of Books/ Book Chapter Published | National :0 | International : 0 | Total : 0 | |||||
| Papers Presented in Conferences | National : 0 | International : 0 | Total : 0 | |||||
| Patents | Filed -0 | Granted-0 | Total -0 | |||||
| No of M. Pharm Students Guided | Completed: 00 | Ongoing: 00 | ||||||
| No of Ph. D. Students Guided | Completed:00 | Ongoing: 00 | ||||||
| Project Carried Out | 0 | |||||||
| Technology Transfer | 0 | |||||||