| Name of Teaching Staff* | Mrs. Vibha Saxena |
| Designation | Assistant Professor |
| Date of Birth | - |
| Date of Joining the Institution | 08/06/1976 |
Qualifications with Class/Grade
| Sr No | Degree | Specialization | Percentage / Class | Year of Passing | University | ||
|---|---|---|---|---|---|---|---|
| 1. | Ph. D | Pharmaceutics | - | Pursuing | SAGE University, Indore, Madhya Pradesh | ||
| 2. | M. Pharm | Pharmaceutics | 74 | 2014 | Swami Vivekananda University Sagar. Madhya Pradesh | ||
| 3. | B. Pharm | Pharmacy | 61 | 2000 | Rajiv Gandhi Proudyogiki Vishwavidhyalaya, Bhopal | ||
| 4. | H.S.C | PCM | 70 | 1994 | Madhya Pradesh Board, Bhopal, Bhopal | ||
| 5. | S.S.C | - | 75 | 1992 | Madhya Pradesh Board , Bhopal, Bhopal | ||
| Total Work Experience in Years | Teaching : 4.5 | Research: 3 | Industry: 12 | Other: 00 | Total: 16.5 | ||
| Area of Specialization | Pharmaceutics | ||||||
| taught at Diploma / Under Graduate / Post Graduate Level |
PHARMACEUTICAL ENGINEERING, QUALITY ASSURANCE, INDUSTRIAL PHARMACY –I, PHARMACEUTICAL JURISPRUDENCE, PHYSICAL PHARMACEUTICS I, PHARMACEUTICAL MICROBIOLOGY | ||||||
| Research Guidance (Number of Students): | |||||||
| Papers Published | National : | International : 4 | Total : 4 | ||||
| Papers Presented in Conferences | National : 6 | International : 5 | Total : 11 | ||||
| No. of Books/ Book Chapter Published | National : 2 | Total : 2 | |||||
| Ph.D. | Completed: 01 | Ongoing: 07 | |||||
| Project Carried Out | |||||||
| Patents | Filed - | Granted- | Total - | ||||
| Technology Transfer | - | ||||||
| No. of Books Published with details (Name of the Book, Published with ISBN, Year of Publication) | |||||||