ACADEMIC PERFORMANCE (2017-18)
Sr. No | Class | No of student Appeared | % passing |
1 | F. Y. B. Pharm | 60 | 93.1 |
2 | S. Y. B. Pharm | 62 | 95.16 |
3 | T. Y. B. Pharm | 62 | 100 |
4 | Final Year B. Pharm | 60 | 80 |
5 | M. Pharm | 10 | 90 |
F. Y. B. Pharm.Sem II (2015 Pattern) Examination April-2018
First Year. B. Pharm.Sem II | ||
Rank | Name of Student | SGPA |
First | Bhatt Ketki Ashok | 7.750 |
Second | Mahangade Aishwarya Shivaji | 7.643 |
Third | Momin Alfiya Ashpak | 7.607 |
S.Y.B. Pharm. Sem IV (2015 Pattern) Examination April-2018
Second Year. B. Pharm.Sem IV | ||
Rank | Name of Student | SGPA |
First | Sehgal Karan Rajesh | 8.357 |
Second | Kanakdande Tejaswini Mohanrao | 7.714 |
Third | Dhule Komal Dilip | 7.5 |
T.Y.B. Pharm. Sem VI (2015 Pattern) Examination April-2018
Third Year. B. Pharm. Sem VI | ||
Rank | Name of Student | SGPA |
First | Mandale Vijaya Ramdas | 7.710 |
Second | Bhosale Nikita Sanjay | 7.581 |
Third | Kadam Sonali Subhash | 7.419 |
Final Year B. Pharm.SEM VIII (2013 Pattern) Examination April-2018
Final.Year. B. Pharm. | ||
Rank | Name of Student | % |
First | Bhosale Komal Dilip | 77.33 |
Second | Sawant Pooja Bhikaji | 73.04 |
Third | Nagpurkar Shweta Vilas | 72.46 |
M. Pharm. Examination July-2018
M. Pharm. Sem IV | ||
Rank | Name of Student | CGPA |
First | Bhosale Priyanka Pravin | 9.590 |
Second | Gaikwad Snehal Ashok | 9.420 |
Sutar Nivedita Prakash | ||
Third | Panbude Aishwarya Shashikant | 9.330 |