UNDERGRADUATE COURSE (B. PHARM)
The graduate study program at MMCOP, Pune provides excellent opportunity to understand the Pharma world and its associated variety of new and innovative areas. MMCOP, Pune, is ready to provide all the needs of students of modern era within and outside the campus. College provides number of well furnished and ventilated classrooms and tutorial rooms which are Wi-Fi enabled & Equipped with LCD-Projectors to facilitate advanced learning.
COURSE STRUCTURE
Course of study for semester I
Course code | Name of the course | No. of hours | Tutorial | Credit points |
BP101T | Human Anatomy and Physiology I–Theory | 3 | 1 | 4 |
BP102T | Pharmaceutical Analysis I – Theory | 3 | 1 | 4 |
BP103T | Pharmaceutics I – Theory | 3 | 1 | 4 |
BP104T | Pharmaceutical Inorganic Chemistry –Theory | 3 | 1 | 4 |
BP105T | Communication skills – Theory * | 2 | – | 2 |
BP106RBT BP106RMT |
Remedial Biology/Remedial Mathematics – Theory* | 2 | – | 2 |
BP107P | Human Anatomy and Physiology –Practical | 4 | – | 2 |
BP108P | Pharmaceutical Analysis I – Practical | 4 | – | 2 |
BP109P | Pharmaceutics I – Practical | 4 | – | 2 |
BP110P | Pharmaceutical Inorganic Chemistry –Practical | 4 | – | 2 |
BP111P | Communication skills – Practical* | 2 | – | 1 |
BP112RBP | Remedial Biology – Practical* | 2 | – | 1 |
Total | 2/34$/36# | 4 | 27/29$/30# |
# Applicable ONLY for the students who have studied Mathematics / Physics / Chemistry at HSC and appearing for Remedial Biology (RB)course.
$ Applicable ONLY for the students who have studied Physics / Chemistry / Botany / Zoology at HSC and appearing for Remedial Mathematics (RM)course.
* Non University Examination (NUE)
Course of study for semester II
Course code | Name of the course | No. of hours | Tutorial | Credit points |
BP201T | Human Anatomy and Physiology II–Theory | 3 | 1 | 4 |
BP202T | Pharmaceutical Organic Chemistry I –Theory | 3 | 1 | 4 |
BP203T | Biochemistry – Theory | 3 | 1 | 4 |
BP204T | Pathophysiology – Theory | 3 | 1 | 4 |
BP205T | Computer Applications in Pharmacy – Theory * | 3 | – | 3 |
BP206T | Environmental sciences – Theory * | 3 | – | 3 |
BP207P | Human Anatomy and Physiology II –Practical | 4 | – | 2 |
BP208P | Pharmaceutical Organic Chemistry I– Practical | 4 | – | 2 |
BP209P | Biochemistry – Practical | 4 | – | 2 |
BP210P | Computer Applications in Pharmacy – Practical* | 2 | – | 1 |
Total | 32 | 4 | 29 |
* Non University Examination (NUE)
Subject Code |
Subject | Scheme of Teaching Hrs/Weeks | Scheme of Credit |
2.3.1 T | Physical Pharmaceutics- I | 3 | 3 |
2.3.1 P | Physical Pharmaceutics- I | 3 | 2 |
2.3.2 T | Pharmaceutical Microbiology | 3 | 3 |
2.3.2 P | Pharmaceutical Microbiology | 3 | 2 |
2.3.3 T | Pharmaceutical Biochemistry | 3 | 3 |
2.3.3 P | Pharmaceutical Biochemistry | 3 | 2 |
2.3.4 T | Pharmaceutical Organic Chemistry-III | 3 | 3 |
2.3.4 P | Pharmaceutical Organic Chemistry-III | 3 | 2 |
2.3.5 T | Pharmacology-I | 3 | 3 |
2.3.6 T | Pharmacognosy & Phytochemistry – I | 3 | 3 |
2.3.6 P | Pharmacognosy & Phytochemistry – I | 3 | 2 |
Subject Code |
Subject | Scheme of Teaching Hrs/Weeks | Scheme of Credit |
2.4.1 T | Physical Pharmaceutics- II | 3 | 3 |
2.4.1 P | Physical Pharmaceutics- II | 3 | 2 |
2.4.2 T | Pathophysiology & Clinical Biochemistry | 3 | 3 |
2.4.2 P | Pathophysiology & Clinical Biochemistry | 3 | 2 |
2.4.3 T | Pharmaceutical Organic Chemistry-IV | 3 | 3 |
2.4.3 P | Pharmaceutical Organic Chemistry-IV | 3 | 2 |
2.4.4 T | Pharmaceutical Analysis- II | 3 | 3 |
2.4.4 P | Pharmaceutical Analysis- II | 3 | 2 |
2.4.5 T | Pharmacognosy & Phytochemistry – II | 3 | 3 |
2.4.5 P | Pharmacognosy & Phytochemistry – II | 3 | 2 |
2.4.6 T | Pharmaceutical Engineering | 3 | 3 |
Subject Code |
Subject | Scheme of Teaching Hrs/Weeks | Scheme of Credit |
3.5.1 T | Industrial Pharmacy-I | 3 | 3 |
3.5.1 P | Industrial Pharmacy-I | 3 | 2 |
3.5.2 T | Pharmaceutical Analysis-III | 3 | 3 |
3.5.2 P | Pharmaceutical Analysis-III | 3 | 2 |
3.5.3 T | Medicinal Chemistry-I | 3 | 3 |
3.5.3 P | Medicinal Chemistry-I | 3 | 2 |
3.5.4 T | Pharmacology-II | 3 | 3 |
3.5.4 P | Pharmacology-II | 3 | 2 |
3.5.5 T | Analytical Pharmacognosy & Extraction Technology | 3 | 3 |
3.5.5 T | Analytical Pharmacognosy & Extraction Technology | 3 | 2 |
3.5.6 T | Pharmaceutical Business Management & Disaster Management | 3 | 3 |
3.5.7 T | Active Pharmaceutical Ingredients Technology | 3 | 3 |
Subject Code |
Subject | Scheme of Teaching Hrs/Weeks | Scheme of Credit |
3.6.1 T | Industrial Pharmacy-II | 3 | 3 |
3.6.1 P | Industrial Pharmacy-II | 3 | 2 |
3.6.2 T | Pharmaceutical Analysis-IV | 3 | 3 |
3.6.2 P | Pharmaceutical Analysis-IV | 3 | 2 |
3.6.3 T | Medicinal Chemistry-II | 3 | 3 |
3.6.3 P | Medicinal Chemistry-II | 3 | 2 |
3.6.4 T | Pharmacology-III | 3 | 3 |
3.6.4 P | Pharmacology-III | 3 | 2 |
3.6.5 T | Natural Product Chemistry | 3 | 3 |
3.6.5 P | Natural Product Chemistry | 3 | 2 |
3.6.6 T | Bioorganic Chemistry & Drug Design | 3 | 3 |
3.6.7 T | Pharmaceutical Biotechnology | 3 | 3 |
Subject Code |
Subject | Scheme of Teaching Hrs/Weeks | Scheme of Credit |
4.7.1 T | Sterile Products | 3 | 3 |
4.7.1 P | Sterile Products | 3 | 2 |
4.7.2 T | Pharmaceutical Analysis-V | 3 | 3 |
4.7.2 P | Pharmaceutical Analysis-V | 3 | 2 |
4.7.3 T | Medicinal Chemistry-III | 3 | 3 |
4.7.3 P | Medicinal Chemistry-III | 3 | 2 |
4.7.4 T | Pharmacology-IV | 3 | 3 |
4.7.4 P | Pharmacology-IV | 3 | 2 |
4.7.5 T | Natural Drug Technology | 3 | 3 |
4.7.5 P | Natural Drug Technology | 3 | 2 |
4.7.6 T | Bio-pharmaceutics & Pharmacokinetics | 3 | 3 |
4.7.7 T | Pharmaceutical Jurisprudence | 3 | 3 |
Subject Code |
Subject | Scheme of Teaching Hrs/Weeks | Scheme of Credit |
4.8.1 T | Advanced Drug Delivery System | 3 | 3 |
4.8.1 P | Advanced Drug Delivery System | 3 | 2 |
4.8.2 T | Cosmetic science | 3 | 3 |
4.8.2 P | Cosmetic science | 3 | 3 |
4.8.3 T | Pharmaceutical Analysis- VI | 3 | 3 |
4.8.3 P | Pharmaceutical Analysis- VI | 3 | 2 |
4.8.4 T | Medicinal Chemistry-IV | 3 | 3 |
4.8.4 P | Medicinal Chemistry-IV | 3 | 2 |
4.8.5 T | Pharmacology- V (Including Biostatistics) | 3 | 3 |
4.8.5 P | Pharmacology- V (Including Biostatistics) | 3 | 2 |
4.8.6 T | Natural Products: Commerce, Industry & Regulations |
3 | 3 |
4.8.7 T | Quality Assurance Tech | 3 | 3 |